Well the day went well.
Two tables and for once a good bit of interest in Sails.
Here are some pics from game one.

Frigate action.

The ships leave port.
Click image for larger version. 

Name:	IMG_3125.jpg 
Views:	14 
Size:	158.4 KB 
ID:	24955

I get a bit of bother, but look at the 0's
Click image for larger version. 

Name:	IMG_3126.jpg 
Views:	14 
Size:	108.1 KB 
ID:	24956

Chris and Simon get real pally.
Click image for larger version. 

Name:	IMG_3127.jpg 
Views:	14 
Size:	121.4 KB 
ID:	24957

Whilst I take on the other Rosbief.
Click image for larger version. 

Name:	IMG_3128.jpg 
Views:	14 
Size:	130.2 KB 
ID:	24958

Chris and Simon locked in a deathly embrace.
Click image for larger version. 

Name:	IMG_3129.jpg 
Views:	14 
Size:	131.8 KB 
ID:	24959

The British Captains confer.
Click image for larger version. 

Name:	IMG_3130.jpg 
Views:	14 
Size:	161.3 KB 
ID:	24960

By the time I come to Chris's help he has disappeared beneath the waves, and all I get is a hammering.
Click image for larger version. 

Name:	IMG_3131.jpg 
Views:	15 
Size:	111.6 KB 
ID:	24961

Two to one! Time for me to leg it.
Click image for larger version. 

Name:	IMG_3132.jpg 
Views:	15 
Size:	116.2 KB 
ID:	24962

The edge of the world seems far away.
Click image for larger version. 

Name:	IMG_3133.jpg 
Views:	14 
Size:	105.1 KB 
ID:	24963

Maybe I'll have one more sneaky pop at the English.
Click image for larger version. 

Name:	IMG_3134.jpg 
Views:	14 
Size:	122.1 KB 
ID:	24964

That caught you out.

Click image for larger version. 

Name:	IMG_3135.jpg 
Views:	14 
Size:	126.1 KB 
ID:	24965

Now it really is time to cut and run.
Click image for larger version. 

Name:	IMG_3136.jpg 
Views:	15 
Size:	165.8 KB 
ID:	24966

A win for the Royal Navy.

Rob.